Garden Spas Hydrangea (78″x78″x32″)
| Size | 78 in. x 78 in. x 32 in. | 198 cm x 198 cm x 81 cm |
| Seats | 4 |
| Jets | 27 |
| Capacity | 275 gal | 1041 L |
| Dry Weight | 465 lbs | 211 kg |
| Pumps | 1.5 BHP (1.0 HP continuous) 2-Spd 120 V |
Description
| Warranty | Lifetime Structureª 1-Year Surface, 1-Year Parts, Labor, Plumbing and Electrical 1-Year Cabinet |
| Cover | All Seasons Shield Cover |
| Cabinet | Maintenance Free Grandwood Cabinet |
| Insulation | ArcticPac Insulation with ABS Bottom |
| Heater | 1.0 kW @ 120 V, 4.0 kW @ 240 V for North America (60 Hz), 2.0 kW @ 240 V for Export (50 Hz) |
| Jets | Stainless Steel Jets / Ozone Ready |
| Filter | 35 Sq. Ft. Filter |
| GFCI Cord | 15 ft 120V, 15 A for North America (60 Hz) |
| Topside | Digital Control System with LCD Topside |
| LED | 1 Blue LED |




